Glossary: Difference between revisions
Jump to navigation
Jump to search
(begin glossary) |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
=== A === | === A === | ||
{{Definition | {{Definition | ||
|term=algorithm | |term=algorithm | ||
|defn=TODO | |||
|link= | |||
}} | |||
{{Definition | |||
|term=assumption | |||
|defn=TODO | |defn=TODO | ||
|link= | |link= | ||
Line 7: | Line 14: | ||
=== B === | === B === | ||
{{Definition | |||
|term=bit/bit-string | |||
|defn=TODO | |||
}} | |||
{{Definition | |||
|term=black-box | |||
|defn=TODO | |||
}} | |||
{{Definition | |||
|term=black-box separation | |||
|defn=TODO | |||
}} | |||
=== C === | === C === | ||
{{Definition | |||
|term=complexity classes | |||
|defn=TODO | |||
}} | |||
=== D === | === D === | ||
=== E === | === E === | ||
Line 23: | Line 47: | ||
=== G === | === G === | ||
{{Definition | |||
|term=game | |||
|defn=TODO | |||
}} | |||
=== H === | === H === | ||
{{Definition | |||
|term=hybrid | |||
|defn=TODO | |||
}} | |||
=== I === | === I === | ||
=== J === | === J === | ||
=== K === | === K === | ||
=== L === | === L === | ||
=== M === | |||
=== N === | === N === | ||
=== O === | === O === | ||
{{Definition | |||
|term=oracle | |||
|defn=TODO | |||
}} | |||
=== P === | === P === | ||
{{Definition | {{Definition | ||
|term=polynomial | |term=polynomial | ||
|defn=TODO | |defn=TODO | ||
| | }} | ||
{{Definition | |||
|term=post-quantum | |||
|defn=TODO | |||
}} | |||
{{Definition | |||
|term=probability | |||
|defn=TODO | |||
}} | }} | ||
=== Q === | === Q === | ||
{{Definition | |||
|term=query | |||
|defn=TODO | |||
}} | |||
{{Definition | |||
|term=quantum (algorithm) | |||
|defn=TODO | |||
}} | |||
=== R === | === R === | ||
{{Definition | {{Definition | ||
Line 54: | Line 108: | ||
|defn=TODO | |defn=TODO | ||
|link= | |link= | ||
}} | |||
{{Definition | |||
|term=reduction | |||
|defn=TODO | |||
}} | |||
{{Definition | |||
|term=rewindable | |||
|defn=TODO | |||
}} | }} | ||
=== S === | === S === | ||
{{Definition | |||
|term=sample space | |||
|defn=TODO | |||
}} | |||
{{Definition | |||
|term=security parameter | |||
|defn=TODO | |||
}} | |||
{{Definition | |||
|term=synta | |||
|defn=TODO | |||
}} | |||
=== T === | === T === | ||
Line 62: | Line 140: | ||
|term=tuple | |term=tuple | ||
|defn=TODO | |defn=TODO | ||
}} | }} | ||
Latest revision as of 14:06, 29 June 2024
A
- algorithm
- TODO [ (further reading)]
- assumption
- TODO [ (further reading)]
B
- bit/bit-string
- TODO
- black-box
- TODO
- black-box separation
- TODO
C
- complexity classes
- TODO
D
E
- efficient
- an algorithm which has a runtime that is bounded above by a polynomial of its input length. (further reading)
F
G
- game
- TODO
H
- hybrid
- TODO
I
J
K
L
M
N
O
- oracle
- TODO
P
- polynomial
- TODO
- post-quantum
- TODO
- probability
- TODO
Q
- query
- TODO
- quantum (algorithm)
- TODO
R
- Random Oracle Model (ROM)
- TODO [ (further reading)]
- reduction
- TODO
- rewindable
- TODO
S
- sample space
- TODO
- security parameter
- TODO
- synta
- TODO
T
- tuple
- TODO